Transformersare able to work in two regimes, as voltage step-up and voltagestep-down transformers. Thestep-up transformersare described in our previous page. The step-down transformer converts the highvoltage(HV) and lowcurrentfrom the primary side to the low voltage (LV) and high current value on the secondary side. This transformer type has a wide application in electronic devices and electrical systems. When it comes to the operation voltage, the step-up transformer application can be roughly divided in two groups: LV (voltages up to 1 kV) and HV application (voltages above 1 kV). The first LV application refers to the transformers in electronic devices.
We hereby introduce ourselves as a manufacturer of dry type power transformers. We are established in this field since 2003. Our Dry Type Transformer adopt high quality low loss silicon sheet and arranged non-bobbin coil winding technology, and we apply vacuum pressure impregnating (VPI) process and solidify baking process to achieve insulation class H or C. Our transformers are widely used on any occasions where voltage is below 1000V and frequency below 400 Hz, and equipment's which require voltage to step up or down.
Features
• There are air flows between coil's layer to layer and between coil to core, resulting fast heat dissipation, and low temperature rise.
• High grade iron core and winding can be wire or foil.
• Small volume, light weight and good workmanship.
• After vacuum pressure impregnating, the whole transformers and reactors are moisture proof and mildew proof.
• Insulation class H or C.
• Lower audio noise.
• Nomex based insulation system for foil winding transformers.
Testing
Our all magnetics are tested as per routine test mentioned as per IS2026.
Applications of Up Down Transformers
The smallstep-down transformerscan be used in electronic and electrical devices where the voltage buck is required.
Our products range is as under:
1) Single/3 phase Transformer, upto 300KVA, 50Hz - 400Hz.
2) Scott Connected (3phase - 2phase conversion)/ Open delta type (single / 3phase conversion)
3) Input Chokes for A.C/D.C Drives, from 1hp to 750hp drives
4) Output Chokes for A.C/D.C Drives, from 1hp to 750hp drives
7) Transformers for Plasma Welding Machines
8) Transformers with induction heating purpose.
Product Details:
Phase | Single Phase |
Brand | Arzoo Energy |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Frequency | 50Hz |
Usage/Application | Industrial, Educational, Commercial, Residential |
Operating Temperature | 0-50 |
A transformer in which the output (secondary) voltage is less than its input (primary) voltage is called a step-down transformer. The number of turns on the primary of the transformer is greater than the turn on the secondary of the transformer.
Features:
· Lower loss and greater efficiency
· Designed for installation closer to load
· Low maintenance cost
· Cost effective prices
· Consumes less power
Additional Information:
Product Details:
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 25 KVA |
Phase | Three Phase |
Current | 35 AMP |
Cooling Type | Air Cooled |
Product Details:
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 20 KVA |
Phase | Three Phase |
Cooling Type | Air Cooled |
Current | 28 AMP |
Product Details:
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 15 Kva |
Phase | Three Phase |
Current | 21 AMP |
Cooling Type | Air Cooled |
Product Details:
Cooling Type | Air Cooled |
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 30 KVA |
Phase | Three Phase |
Current | 42AMP |
Product Details:
Cooling Type | Air Cooled |
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 75 KVA |
Phase | Three Phase |
Current | 104.34AMP |
Product Details:
Cooling Type | Air Cooled |
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 80 KVA |
Phase | Three Phase |
Current | 112AMP |
Product Details:
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 35 KVA |
Phase | Three Phase |
Cooling Type | Air Cooled |
Current | 49AMP |
Product Details:
Cooling Type | Air Cooled |
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 40 KVA |
Phase | Three Phase |
Current | 55.6AMP |
Product Details:
Cooling Type | Air Cooled |
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 50 KVA |
Phase | Three Phase |
Current | 69.5 AMP |
Product Details:
Cooling Type | Air Cooled |
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 60 KVA |
Phase | Three Phase |
Current | 83.5AMP |
Product Details:
Cooling Type | Air Cooled |
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 90 KVA |
Phase | Three Phase |
Current | 126AMP |
Product Details:
Cooling Type | Air Cooled |
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 100 KVA |
Phase | Three Phase |
Current | 140AMP |
Product Details:
Cooling Type | Air Cooled |
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 150KVA |
Phase | Three Phase |
Current | 210AMP |
Product Details:
Output Voltage | 110V |
Input Voltage | 230 Volts |
Power | 1 KVA |
Phase | Single Phase |
Cooling Type | Air Cooled |
Current | 3.6 AMP |
Product Details:
Output Voltage | 110 Volts |
Input Voltage | 230 Volts |
Power | 2 KVA |
Phase | Single Phase |
Cooling Type | Air Cooled |
Current | 7.2 AMP |
Product Details:
Output Voltage | 110 Volts |
Input Voltage | 230 Volts |
Power | 3 KVA |
Phase | Single Phase |
Cooling Type | Air Cooled |
Current | 10.8AMP |
Product Details:
Output Voltage | 110 Volts |
Input Voltage | 230 Volts |
Power | 4 KVA |
Phase | Single Phase |
Cooling Type | Air Cooled |
Current | 14.4 AMP |
Product Details:
Output Voltage | 110 Volts |
Input Voltage | 230 Volts |
Power | 7.5 KVA |
Phase | Single Phase |
Current | 27 AMP |
Cooling Type | Air Cooled |
Product Details:
Output Voltage | 110 Volts |
Input Voltage | 230 Volts |
Power | 10 KVA |
Phase | Single Phase |
Cooling Type | Air Cooled |
Current | 36 AMP |
Product Details:
Output Voltage | 110 Volts |
Input Voltage | 230 Volts |
Power | 5 KVA |
Phase | Single Phase |
Cooling Type | Air Cooled |
Current | 18 AMP |
Product Details:
Output Voltage | 110 Volts |
Input Voltage | 230 Volts |
Power | 6 KVA |
Phase | Single Phase |
Cooling Type | Air Cooled |
Current | 21.6 AMP |
Product Details:
Output Voltage | 110 Volts |
Input Voltage | 230 Volts |
Power | 15 KVA |
Phase | Single Phase |
Current | 54 AMP |
Cooling Type | Air Cooled |
Product Details:
Output Voltage | 110 Volts |
Input Voltage | 230 Volts |
Power | 20 KVA |
Phase | Single Phase |
Current | 72 AMP |
Cooling Type | Air Cooled |
Product Details:
Brand | ARZOO ENERGY |
Cooling Type | Air Cooled |
Energy Efficiency Level | 98% |
Output Voltage | 230 Volts |
Input Voltage | 415 Volts |
Power | 5 KVA |
Phase | Three Phase |
Mounting Type | FLOOR |
Coil Type | Copper |
Current | 7 AMP |
Additional Information:
Product Details:
Phase | Three Phase |
Brand | Arzoo Energy |
Cooling Type | Oil Cooled, Dry Type/Air Cooled |
Frequency | 50Hz |
Operating Temperature | 0-50 |
Usage/Application | Educational, Residential, Industrial, Commercial |
A transformer in which the output (secondary) voltage is less than its input (primary) voltage is called a step-down transformer. The number of turns on the primary of the transformer is greater than the turn on the secondary of the transformer.
Features:
· Lower loss and greater efficiency
· Designed for installation closer to load
· Low maintenance cost
· Cost effective prices
· Consumes less power
Additional Information:
Product Details:
Cooling Type | Air Cooled |
Output Voltage | 230V |
Input Voltage | 415V |
Power | 12kVA |
Phase | Three Phase |
Current | 16.9A |
A transformer in which the output (secondary) voltage is less than its input (primary) voltage is called a step-down transformer. The number of turns on the primary of the transformer is greater than the turn on the secondary of the transformer.
Features:
· Lower loss and greater efficiency
· Designed for installation closer to load
· Low maintenance cost
· Cost effective prices
· Consumes less power